Walstreet International

Stock Quotes

Quotes now available for
United Kingdom (LSE)
 
International Quotes
 

 











 

 

 

 

IPO Pricings
 
November 2007
 
Offer Date Company Symbol Shares Offered Initial Price
19-Nov-07 SuccessFactors Inc

SFSF

10.79M $10.00
16-Nov-07 China Hldngs Acqstn Corp HOL 12.0 $10.00
16-Nov-07 Internet Brands Inc INET 6.0 $8.00
15-Nov-07 3PAR Inc PAR 7.5 $14.00
15-Nov-07 Chimera Inv Corp CIM 33.33 $15.00
15-Nov-07 Rubicon Technology Inc RBCN 6.7 $14.00
15-Nov-07 El Paso Pipeline Partners LP EPB 25.0 $20.00
14-Nov-07 EnteroMedics Inc ETRM 5.0 $8.00
14-Nov-07 Virtual Radiologic Corp VRAD 4.0 $17.00
14-Nov-07 MSCI Inc MXB 14.0 $18.00
14-Nov-07 Prospect Acquisition Corp PAX 25.0 $10.00
13-Nov-07 EnergySolutions Inc ES 30.0 $23.00
13-Nov-07 Och-Ziff Cap Mgmt Grp LLC OZM 36.0 $32.00
12-Nov-07 Navios Maritime Partners LP NMM 10.0 $20.00
12-Nov-07 Heckmann Corp HEK 50.0 $8.00
08-Nov-07 Lumber Liquidators Inc LL 10.0 $11.00
08-Nov-07 Quest Energy Partners LP QELP 9.1 $18.00
08-Nov-07 China Nep Chain Drugstore Ltd NPD 20.62 $16.20
08-Nov-07 Capitol Acquisition Corp CLA 25.0 $10.00
08-Nov-07 American Public Education Inc APEI 4.7 $20.00
08-Nov-07 OSG America LP OSP 7.5 $19.00
08-Nov-07 Ensign Group Inc ENSG 4.0 $16.00
08-Nov-07 ARYx Therapeutics Inc ARYX 5.0 $10.00
07-Nov-07 ICx Technologies Inc ICXT 5.0 $16.00
07-Nov-07 Approach Resources Inc AREX 7.67 $12.00
07-Nov-07 Enterprise Acquisition Corp EST 25.0 $10.00
06-Nov-07 AirMedia Group Inc AMCN 15.0 $15.00
06-Nov-07 BioForm Medical Inc BFRM 10.0 $8.00
06-Nov-07 Agria Corp GRO 17.15 $16.50
05-Nov-07 SandRidge Energy Inc SD 24.53 $26.00
01-Nov-07 Neutral Tandem Inc TNDM 6.65 $14.00
01-Nov-07 Nanosphere Inc NSPH 7.0 $14.00
01-Nov-07 SoundBite Communications Inc SDBT 5.2 $8.00
         
 
 
 


Copyright © 2007 [Walstreet International Inc]. All rights reserved.
Revised: 12/19/07.



Previous Months
- December 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
 
Next Month
- December 2007
 
 

Register Now
Email: