| Market Overview -
for Dec 18 - 10:30 |
|
|
| NYSE Comp | 7090.17 | +26.42 | +0.37% |
| Nasdaq Comp | 2201.71 | +21.66 | +0.99% |
| Russell 2000 | 606.08 | +1.83 | +0.30% |
| CRB Index | 277.88 | +1.75 | +0.63% |
| Dollar Index | 77.71 | +0.02 | +0.03% |
|
| 30-Year T-Bond Yield | 4.414% | -0.002% |
| 10-Year T-Note Yield | 3.503% | +0.016% |
| 5-Year T-Note Yield | 2.249% | +0.024% |
| 2-Year T-Note Yield | 0.750% | -0.081% |
| 30-Day Libor Rate | 0.900% | +0.625% |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | CITIGROUP INC | NYSE | 3.24 | 432,059,625 | +0.04 | +1.25% |
| BAC | BK OF AMERICA CP | NYSE | 14.98 | 44,626,047 | +0.12 | +0.81% |
| ORCL | ORACLE CORPORATION | NASD | 24.38 | 33,676,090 | +1.50 | +6.56% |
| SPY | SPDRS | AMEX | 110.16 | 28,926,609 | -0.02 | -0.02% |
| RIMM | RESEARCH IN MOTION L | NASD | 70.21 | 27,344,551 | +6.75 | +10.64% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| IHR | INTERSTATE HTLS | NYSE | 2.20 | 1,279,499 | +0.93 | +73.23% |
| SENO | SENORX INC. | NASD | 6.41 | 210,195 | +1.35 | +26.68% |
| CACAW | CHARDAN 2008 CHINA A | NASD | 3.98 | 194,125 | +0.68 | +20.61% |
| AIRV | AIRVANA INC. | NASD | 7.48 | 2,745,209 | +1.24 | +19.87% |
| SMOD | SMART MODULAR TECHNO | NASD | 5.73 | 907,085 | +0.90 | +18.63% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| ZLC | ZALE CP | NYSE | 2.07 | 1,385,483 | -0.46 | -18.18% |
| AIQ | ALLIANCE HEALTHCARE | NYSE | 5.23 | 513,961 | -0.83 | -13.70% |
| PALM | PALM INC. | NASD | 10.23 | 9,407,271 | -1.49 | -12.71% |
| LDK | LDK SOLAR CO ADR | NYSE | 7.01 | 12,335,168 | -0.83 | -10.59% |
| AEZ | AMERICAN OIL & GAS | AMEX | 3.72 | 1,293,504 | -0.44 | -10.58% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2009 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|